CompaniesKraken
Kraken
ExchangeJesse Powell opened Kraken in San Francisco in 2011. One of the older fiat exchanges.
Independent TronScope analysis page. TronScope is not operated, endorsed, or supported by Kraken. The logo identifies the firm in public data. It is not a partnership or official service.
Addresses below are shown for public-chain analysis. They are not deposit instructions. Do not send funds to these addresses.
Wallets
3,245
| Address | Type | Attribution | Balance | |
|---|---|---|---|---|
| T9yf…CDrR | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yg…pv5w | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yk…ZzQ2 | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yP…WWYg | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9zJ…Fojq | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9zN…KEQX | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9zu…FeAy | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| TAJF…GB1n | Type: — | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| TARo…Ljsh | Type: — | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| TCQt…2nMH | Type: — | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
1–10 / 3,245
Jesse Powell opened Kraken in San Francisco in 2011. The company behind it is Payward. It was the first crypto firm to take a bank charter. In 2025 it opened tokenized stocks to customers outside the United States, and in most US states the app also trades stocks, futures, and ETFs. Powell stepped down as chief executive in 2022. In February 2023 Kraken paid $30 million to settle the SEC’s case over its staking programme in the United States.
TRON is a side rail, not the main book. Proof-of-reserves notes name some wallets. A TRON address on this page is one of those named wallets.