CompaniesRedotPay
RedotPay
PaymentA Hong Kong crypto card. You top up, then spend.
Independent TronScope analysis page. TronScope is not operated, endorsed, or supported by RedotPay. The logo identifies the firm in public data. It is not a partnership or official service.
Wallets1,905
Deposit1,889
Collector16
Addresses below are shown for public-chain analysis. They are not deposit instructions. Do not send funds to these addresses.
Wallets
1,905
| Address | Type | Attribution | Balance | |
|---|---|---|---|---|
| T9yx…Urhe | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9zf…HvWJ | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| TA1C…urBo | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| TA2o…zszL | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| TA3j…GM2J | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| TA3t…7nFF | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| TA3U…ZxRd | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| TA5X…151v | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| TA6Z…fMPQ | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| TA77…AWoe | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
1–10 / 1,905
RedotPay issues a card from Hong Kong. The user tops up crypto and spends at a terminal. The top-up is often a unique address per user, not one published treasury the whole customer base shares.
A listed address is either named by a public source or inferred from a deposit that sweeps on-chain. The card number is not an address.