CompaniesOKX
OKX
ExchangeStar Xu’s exchange. It was called OKEx until the 2022 rename.
Independent TronScope analysis page. TronScope is not operated, endorsed, or supported by OKX. The logo identifies the firm in public data. It is not a partnership or official service.
Addresses below are shown for public-chain analysis. They are not deposit instructions. Do not send funds to these addresses.
Wallets
368,800
| Address | Type | Attribution | Balance | |
|---|---|---|---|---|
| T9yD…x7Xx | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yD…Rk3x | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yD…E55L | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yD…bJTB | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yD…R6uc | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yD…HvDh | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yD…daeH | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yD…W1q9 | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yD…i8Fz | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yE…p4Uk | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
1–10 / 368,800
Star Xu’s book traded as OKEx until 2022, then took the name OKX. An address that still says OKEx is this company. The product set is spot, derivatives, and a wallet shipped under the same brand.
In March 2026 Intercontinental Exchange, the parent of the New York Stock Exchange, said it had invested in OKX. The valuation reported with that round was $25 billion.
TRON flow is USDT. Public lists name a slice of the hot and cold set. The deposit address generated for one account sits outside that slice.