CompaniesBinance
Binance
ExchangeChangpeng Zhao and Yi He opened the book in Shanghai in 2017. Most TRON USDT still moves through it.
Independent TronScope analysis page. TronScope is not operated, endorsed, or supported by Binance. The logo identifies the firm in public data. It is not a partnership or official service.
Addresses below are shown for public-chain analysis. They are not deposit instructions. Do not send funds to these addresses.
Wallets
43,957
| Address | Type | Attribution | Balance | |
|---|---|---|---|---|
| T9yE…8UCT | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yH…Kgcg | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yN…RCoP | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yP…sz8e | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yP…WLZ3 | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yQ…tFGC | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yS…mJ9v | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yU…HBzm | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yV…iRjr | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
| T9yV…ynEY | Type: Deposit | Attribution: InferredInferred from transaction patterns. This is not proof the company controls the address. | Balance: — | USD balance: — |
1–10 / 43,957
Changpeng Zhao and Yi He started Binance in Shanghai in July 2017. China shut the local bitcoin desks that autumn, and the company left. It passed through Japan, then Malta. It still does not publish a headquarters. The holding name is Binance Holdings.
In November 2023 the company pleaded guilty in the United States to breaking anti-money-laundering rules and agreed to pay $4.3 billion. Zhao left the chief executive seat the same week. Richard Teng, who had run the Singapore office, took it. The UK Financial Conduct Authority had already told Binance, in June 2021, to stop regulated business there. In October 2025 President Trump pardoned Zhao.
On TRON the exchange is a USDT pipe. A deposit lands, a sweeper moves it, a shared wallet pays the withdrawal. The table is public reserve files plus deposit addresses that sent nearly all of the incoming USDT back to the exchange within three days. An address that only received a withdrawal is not here.